<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//analysetechnique.org/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://analysetechnique.org/</loc>
		<lastmod>2024-01-13T14:28:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://analysetechnique.org/courtiers/trade-republic/</loc>
		<lastmod>2026-08-28T09:13:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://analysetechnique.org/courtiers/exness/</loc>
		<lastmod>2026-08-28T09:13:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://analysetechnique.org/courtiers/xtb/</loc>
		<lastmod>2026-08-28T09:13:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://analysetechnique.org/courtiers/avatrade/</loc>
		<lastmod>2026-08-28T09:13:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://analysetechnique.org/courtiers/etoro/</loc>
		<lastmod>2026-08-28T09:13:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://analysetechnique.org/courtiers/</loc>
		<lastmod>2026-08-28T09:13:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://analysetechnique.org/courtiers/securite-et-regulation/</loc>
		<lastmod>2026-08-28T09:13:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://analysetechnique.org/passer-a-la-pratique/pourquoi-les-debutants-perdent/</loc>
		<lastmod>2026-08-28T09:01:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://analysetechnique.org/passer-a-la-pratique/journal-de-trading/</loc>
		<lastmod>2026-08-28T09:01:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://analysetechnique.org/passer-a-la-pratique/taille-de-position/</loc>
		<lastmod>2026-08-28T09:01:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://analysetechnique.org/passer-a-la-pratique/plan-de-trading/</loc>
		<lastmod>2026-08-28T09:01:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://analysetechnique.org/passer-a-la-pratique/gestion-du-risque/</loc>
		<lastmod>2026-08-28T09:01:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://analysetechnique.org/passer-a-la-pratique/</loc>
		<lastmod>2026-08-28T09:01:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://analysetechnique.org/figures-chartistes/double-sommet-double-creux/</loc>
		<lastmod>2026-08-28T09:01:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://analysetechnique.org/figures-chartistes/les-gaps/</loc>
		<lastmod>2026-08-28T09:01:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://analysetechnique.org/figures-chartistes/triangles/</loc>
		<lastmod>2026-08-28T09:01:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://analysetechnique.org/figures-chartistes/drapeaux-et-fanions/</loc>
		<lastmod>2026-08-28T09:01:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://analysetechnique.org/figures-chartistes/</loc>
		<lastmod>2026-08-28T09:01:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://analysetechnique.org/figures-chartistes/tete-epaules/</loc>
		<lastmod>2026-08-28T09:01:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://analysetechnique.org/les-indicateurs/indicateurs-retardes/</loc>
		<lastmod>2026-08-28T08:55:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://analysetechnique.org/les-indicateurs/les-divergences/</loc>
		<lastmod>2026-08-28T08:55:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://analysetechnique.org/les-indicateurs/reglages-par-defaut/</loc>
		<lastmod>2026-08-28T08:55:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://analysetechnique.org/les-indicateurs/choisir-ses-indicateurs/</loc>
		<lastmod>2026-08-28T08:55:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://analysetechnique.org/lire-un-graphique/types-de-graphiques/</loc>
		<lastmod>2026-08-28T08:55:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://analysetechnique.org/les-indicateurs/</loc>
		<lastmod>2026-08-28T08:55:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://analysetechnique.org/lire-un-graphique/unites-de-temps/</loc>
		<lastmod>2026-08-28T08:55:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://analysetechnique.org/lire-un-graphique/lire-les-volumes/</loc>
		<lastmod>2026-08-28T08:55:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://analysetechnique.org/lire-un-graphique/tendances-et-canaux/</loc>
		<lastmod>2026-08-28T08:55:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://analysetechnique.org/lire-un-graphique/supports-et-resistances/</loc>
		<lastmod>2026-08-28T08:55:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://analysetechnique.org/lire-un-graphique/</loc>
		<lastmod>2026-08-28T08:55:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://analysetechnique.org/lire-un-graphique/chandeliers-japonais/</loc>
		<lastmod>2026-08-28T08:55:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://analysetechnique.org/mentions-legales/</loc>
		<lastmod>2026-08-03T13:47:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://analysetechnique.org/politique-de-confidentialite/</loc>
		<lastmod>2026-08-03T13:47:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://analysetechnique.org/contact/</loc>
		<lastmod>2026-08-03T13:47:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://analysetechnique.org/blog/</loc>
		<lastmod>2026-08-03T13:47:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://analysetechnique.org/linterpretation-commune-des-indicateurs-techniques/</loc>
		<lastmod>2024-01-13T14:41:31+00:00</lastmod>
		<image:image>
			<image:loc>https://web.archive.org/web/20220628003013im_/https://analysetechnique.org/images/graph111.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://web.archive.org/web/20220628003013im_/https://analysetechnique.org/images/GRAPH22.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://web.archive.org/web/20220628003013im_/https://analysetechnique.org/images/graph3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://web.archive.org/web/20220628003013im_/https://analysetechnique.org/images/graph4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analysetechnique.org/les-indicateurs-de-volume/</loc>
		<lastmod>2024-01-13T14:41:05+00:00</lastmod>
		<image:image>
			<image:loc>https://web.archive.org/web/20220811140919im_/https://analysetechnique.org/images/graphvol1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://web.archive.org/web/20220811140919im_/https://analysetechnique.org/images/graphvol2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://web.archive.org/web/20220811140919im_/https://analysetechnique.org/images/graphvol3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analysetechnique.org/les-indicateurs-de-la-famille-du-momentum/</loc>
		<lastmod>2024-01-13T14:40:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://analysetechnique.org/les-bandes-de-bollinger/</loc>
		<lastmod>2024-01-13T14:39:53+00:00</lastmod>
		<image:image>
			<image:loc>https://web.archive.org/web/20220628002729im_/https://analysetechnique.org/images/graphbol1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://web.archive.org/web/20220628002729im_/https://analysetechnique.org/images/graphbol2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://web.archive.org/web/20220628002729im_/https://analysetechnique.org/images/graphbol3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://web.archive.org/web/20220628002729im_/https://analysetechnique.org/images/graphbol4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://web.archive.org/web/20220628002729im_/https://analysetechnique.org/images/graphbol5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://web.archive.org/web/20220628002729im_/https://analysetechnique.org/images/graphbol6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analysetechnique.org/le-r-s-i/</loc>
		<lastmod>2024-01-13T14:39:11+00:00</lastmod>
		<image:image>
			<image:loc>https://web.archive.org/web/20220628003952im_/https://analysetechnique.org/images/graphrsi1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://web.archive.org/web/20220628003952im_/https://analysetechnique.org/images/graphrsi2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://web.archive.org/web/20220628003952im_/https://analysetechnique.org/images/graphrsi3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analysetechnique.org/le-parabolique-sar/</loc>
		<lastmod>2024-01-13T14:38:11+00:00</lastmod>
		<image:image>
			<image:loc>https://web.archive.org/web/20220811152428im_/https://analysetechnique.org/images/graphparabo1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://web.archive.org/web/20220811152428im_/https://analysetechnique.org/images/graphaparabo2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://web.archive.org/web/20220811152428im_/https://analysetechnique.org/images/graphaparabo3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://web.archive.org/web/20220811152428im_/https://analysetechnique.org/images/graphaparabo4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analysetechnique.org/le-moving-average-convergence-divergence-macd/</loc>
		<lastmod>2024-01-13T14:36:34+00:00</lastmod>
		<image:image>
			<image:loc>https://web.archive.org/web/20220811144435im_/https://analysetechnique.org/images/graphmacd1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://web.archive.org/web/20220811144435im_/https://analysetechnique.org/images/graphmacd2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://web.archive.org/web/20220811144435im_/https://analysetechnique.org/images/graphmacd3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analysetechnique.org/le-directionnel-movement-index/</loc>
		<lastmod>2024-01-13T14:35:49+00:00</lastmod>
		<image:image>
			<image:loc>https://web.archive.org/web/20220628004216im_/https://analysetechnique.org/images/graphdir1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://web.archive.org/web/20220628004216im_/https://analysetechnique.org/images/graphdir2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://web.archive.org/web/20220628004216im_/https://analysetechnique.org/images/graphdir3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analysetechnique.org/le-commodity-channel-index-cci/</loc>
		<lastmod>2024-01-13T14:35:10+00:00</lastmod>
		<image:image>
			<image:loc>https://web.archive.org/web/20220811150501im_/https://analysetechnique.org/images/graphcci1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://web.archive.org/web/20220811150501im_/https://analysetechnique.org/images/graphcci2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analysetechnique.org/loscillateur-stochastisque/</loc>
		<lastmod>2024-01-13T14:34:16+00:00</lastmod>
		<image:image>
			<image:loc>https://web.archive.org/web/20220811134056im_/https://analysetechnique.org/images/graphosci1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analysetechnique.org/lindicateur-de-moyenne-mobile/</loc>
		<lastmod>2024-01-13T14:33:31+00:00</lastmod>
		<image:image>
			<image:loc>https://web.archive.org/web/20220628002436im_/https://analysetechnique.org/images/graphmobil01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://web.archive.org/web/20220628002436im_/https://analysetechnique.org/images/graphmobil02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://web.archive.org/web/20220628002436im_/https://analysetechnique.org/images/graphmobil03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://web.archive.org/web/20220628002436im_/https://analysetechnique.org/images/graphmobil04.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://web.archive.org/web/20220628002436im_/https://analysetechnique.org/images/graphmobil05.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://web.archive.org/web/20220628002436im_/https://analysetechnique.org/images/graphmobil06.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://web.archive.org/web/20220628002436im_/https://analysetechnique.org/images/graphmobil07.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://web.archive.org/web/20220628002436im_/https://analysetechnique.org/images/graphmobil08.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->